Strony      Przeglądarka----------------  ----------------------

342       24,43%  Browser: Safari (OSX)
242       17,29%  Browser: Netscape 4.8
110        7,86%  Spider: Googlebot
91         6,50%  Browser: Netscape v2.xx
87         6,21%  Browser: Netscape v3.xx
68         4,86%  Browser: Internet Explorer 3.0  (win95)
54         3,86%  Browser: Internet Explorer 5.0
48         3,43%  Browser: Firefox
2          0,14%  Browser: Mozilla 1.x
1          0,07%  Browser: Opera

41         2,93%  Python/3.8 aiohttp/3.8.1
22         1,57%  python-requests/2.26.0
6          0,43%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
5          0,36%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
5          0,36%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
5          0,36%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
5          0,36%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
5          0,36%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
4          0,29%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
4          0,29%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
4          0,29%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
4          0,29%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
4          0,29%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
4          0,29%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
4          0,29%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
4          0,29%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
4          0,29%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
4          0,29%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
4          0,29%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
4          0,29%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
4          0,29%  python-requests/2.22.0
3          0,21%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
3          0,21%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
3          0,21%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
3          0,21%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
3          0,21%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
3          0,21%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
3          0,21%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
3          0,21%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
3          0,21%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
3          0,21%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
3          0,21%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
3          0,21%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
3          0,21%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
3          0,21%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
3          0,21%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
3          0,21%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
3          0,21%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
3          0,21%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
3          0,21%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
2          0,14%  IDG/EU (http://spaziodati.eu/)
2          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
2          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
2          0,14%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
2          0,14%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
2          0,14%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
2          0,14%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
2          0,14%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
2          0,14%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
2          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
2          0,14%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
2          0,14%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
2          0,14%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
2          0,14%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
2          0,14%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,14%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
2          0,14%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
2          0,14%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
2          0,14%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
2          0,14%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
2          0,14%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
2          0,14%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
2          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
2          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
2          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
2          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
2          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
2          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
2          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
2          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
2          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
2          0,14%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
2          0,14%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
2          0,14%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
2          0,14%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
2          0,14%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
2          0,14%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
1          0,07%  Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
1          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
1          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
1          0,07%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
1          0,07%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
1          0,07%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
1          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
1          0,07%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
1          0,07%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
1          0,07%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
1          0,07%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
1          0,07%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
1          0,07%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
1          0,07%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
1          0,07%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
1          0,07%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
1          0,07%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
1          0,07%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
1          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
1          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
1          0,07%  Nimo Software HTTP Retriever 1.0
1          0,07%  ZaldomoSearchBot(www.zaldamo.com/search.html)
1          0,07%  curl/7.29.0
1          0,07%  python-requests/2.18.4
1          0,07%  python-requests/2.27.1
1          0,07%  unirest-java/3.1.00