Strony      Przeglądarka----------------  ----------------------

495       33,45%  Browser: Safari (OSX)
319       21,55%  Browser: Netscape 4.8
75         5,07%  Browser: Netscape v2.xx
68         4,59%  Browser: Firefox
68         4,59%  Browser: Netscape v3.xx
62         4,19%  Browser: Internet Explorer 3.0  (win95)
51         3,45%  Browser: Internet Explorer 5.0
51         3,45%  Spider: Googlebot
3          0,20%  Browser: Internet Explorer 4.5
3          0,20%  Browser: Internet Explorer 6.0 (Win)

17         1,15%  python-requests/2.18.4
11         0,74%  python-requests/2.28.1
5          0,34%  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
5          0,34%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
5          0,34%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
4          0,27%  IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4          0,27%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
4          0,27%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
4          0,27%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
4          0,27%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
4          0,27%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
4          0,27%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
4          0,27%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
4          0,27%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
4          0,27%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4          0,27%  test
3          0,20%  Chrome Privacy Preserving Prefetch Proxy
3          0,20%  IDG/EU (http://spaziodati.eu/)
3          0,20%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
3          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
3          0,20%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
3          0,20%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
3          0,20%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
3          0,20%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
3          0,20%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
3          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
3          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
3          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
3          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
3          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
3          0,20%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
3          0,20%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
3          0,20%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
3          0,20%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
3          0,20%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
3          0,20%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
3          0,20%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
3          0,20%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
3          0,20%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
2          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
2          0,14%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
2          0,14%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
2          0,14%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
2          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
2          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
2          0,14%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
2          0,14%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
2          0,14%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
2          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
2          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
2          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
2          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
2          0,14%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
2          0,14%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,14%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
2          0,14%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
2          0,14%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
2          0,14%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
2          0,14%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
2          0,14%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
2          0,14%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
2          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
2          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
2          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
2          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
2          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
2          0,14%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
2          0,14%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
2          0,14%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
2          0,14%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
2          0,14%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
2          0,14%  got (https://github.com/sindresorhus/got)
2          0,14%  python-requests/2.27.1
2          0,14%  serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
2          0,14%  url
1          0,07%  DnBCrawler-Analytics
1          0,07%  Go-http-client/1.1
1          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
1          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
1          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
1          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
1          0,07%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
1          0,07%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
1          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
1          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
1          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
1          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
1          0,07%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
1          0,07%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
1          0,07%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
1          0,07%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
1          0,07%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
1          0,07%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
1          0,07%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
1          0,07%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2004)
1          0,07%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
1          0,07%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2007)
1          0,07%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
1          0,07%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
1          0,07%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
1          0,07%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
1          0,07%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
1          0,07%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
1          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
1          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
1          0,07%  python-requests/2.22.0