Pages      User Agent----------------  ----------------------

295       19,33%  Browser: Safari (OSX)
265       17,37%  Browser: Netscape 4.8
134        8,78%  Browser: Netscape v3.xx
117        7,67%  Spider: Googlebot
101        6,62%  Browser: Netscape v2.xx
90         5,90%  Browser: Internet Explorer 3.0  (win95)
84         5,50%  Browser: Internet Explorer 5.0
65         4,26%  Browser: Firefox

15         0,98%  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
15         0,98%  python-requests/2.27.1
11         0,72%  Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com
8          0,52%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
6          0,39%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2003)
5          0,33%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
5          0,33%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
5          0,33%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2006)
5          0,33%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
4          0,26%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
4          0,26%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
4          0,26%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
4          0,26%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
4          0,26%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
4          0,26%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
4          0,26%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
4          0,26%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
4          0,26%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
4          0,26%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2003)
4          0,26%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
4          0,26%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
4          0,26%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
4          0,26%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
4          0,26%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2005)
4          0,26%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
4          0,26%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
3          0,20%  Chrome Privacy Preserving Prefetch Proxy
3          0,20%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
3          0,20%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
3          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
3          0,20%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2007)
3          0,20%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
3          0,20%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
3          0,20%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
3          0,20%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
3          0,20%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
3          0,20%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
3          0,20%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
3          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
3          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
3          0,20%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
3          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
3          0,20%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
3          0,20%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
3          0,20%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
3          0,20%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
3          0,20%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
3          0,20%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
3          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2002)
3          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2005)
3          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
3          0,20%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
3          0,20%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
3          0,20%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
3          0,20%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2008)
2          0,13%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
2          0,13%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2003)
2          0,13%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
2          0,13%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
2          0,13%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
2          0,13%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2009)
2          0,13%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
2          0,13%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
2          0,13%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
2          0,13%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
2          0,13%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
2          0,13%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
2          0,13%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
2          0,13%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2005)
2          0,13%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
2          0,13%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
2          0,13%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2005)
2          0,13%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
2          0,13%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2008)
2          0,13%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
2          0,13%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2008)
2          0,13%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2009)
2          0,13%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
2          0,13%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2008)
2          0,13%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
2          0,13%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2006)
2          0,13%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2004)
2          0,13%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
2          0,13%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
2          0,13%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2007)
2          0,13%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
2          0,13%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
2          0,13%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
2          0,13%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
2          0,13%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
2          0,13%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
2          0,13%  fasthttp
2          0,13%  node-fetch/1.0 (+https://github.com/bitinn/node-fetch)
2          0,13%  python-requests/2.9.1
1          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
1          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
1          0,07%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
1          0,07%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
1          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
1          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2007)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
1          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
1          0,07%  Mozilla/4.0 (compatible; Win32; WinHttp.WinHttpRequest.5)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
1          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
1          0,07%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
1          0,07%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
1          0,07%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
1          0,07%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
1          0,07%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
1          0,07%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
1          0,07%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
1          0,07%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
1          0,07%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2009)
1          0,07%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
1          0,07%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
1          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
1          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
1          0,07%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
1          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
1          0,07%  Python/3.7 aiohttp/3.7.4.post0
1          0,07%  Wappalyzer
1          0,07%  python-requests/2.25.1