Pages      User Agent----------------  ----------------------

1346      47,21%  Browser: Safari (OSX)
283        9,93%  Browser: Firefox
163        5,72%  Browser: Netscape 4.8
82         2,88%  Browser: Netscape v3.xx
60         2,10%  Spider: Googlebot
59         2,07%  Browser: Netscape v2.xx
53         1,86%  Browser: Internet Explorer 3.0  (win95)
42         1,47%  Browser: Internet Explorer 5.0
1          0,04%  Browser: Internet Explorer 4.5

504       17,68%  Go-http-client/1.1
6          0,21%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2002)
6          0,21%  meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5          0,18%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2002)
5          0,18%  curl/7.68.0
4          0,14%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2007)
4          0,14%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
4          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2002)
4          0,14%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2009)
4          0,14%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2004)
4          0,14%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2002)
4          0,14%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2004)
4          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2005)
4          0,14%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2009)
4          0,14%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2002)
3          0,11%  Chrome Privacy Preserving Prefetch Proxy
3          0,11%  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
3          0,11%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2006)
3          0,11%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
3          0,11%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2005)
3          0,11%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2003)
3          0,11%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2009)
3          0,11%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2004)
3          0,11%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2006)
3          0,11%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2009)
3          0,11%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2004)
3          0,11%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
3          0,11%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2006)
3          0,11%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2008)
3          0,11%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2007)
2          0,07%  DnBCrawler-Analytics
2          0,07%  IDG/EU (http://spaziodati.eu/)
2          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2004)
2          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2005)
2          0,07%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2009)
2          0,07%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2005)
2          0,07%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
2          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2004)
2          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2005)
2          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
2          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
2          0,07%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2009)
2          0,07%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2004)
2          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2002)
2          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2006)
2          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
2          0,07%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2009)
2          0,07%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2004)
2          0,07%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2006)
2          0,07%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
2          0,07%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2007)
2          0,07%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2005)
2          0,07%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2007)
2          0,07%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2004)
2          0,07%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2005)
2          0,07%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2009)
2          0,07%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2003)
2          0,07%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2005)
2          0,07%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2007)
2          0,07%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
2          0,07%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2003)
2          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2004)
2          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
2          0,07%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2009)
2          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2003)
2          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2004)
2          0,07%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2005)
2          0,07%  python-httpx/0.27.2
2          0,07%  python-requests/2.21.0
2          0,07%  python-requests/2.25.1
2          0,07%  python-requests/2.32.3
1          0,04%  DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
1          0,04%  GoogleOther
1          0,04%  GuzzleHttp/7
1          0,04%  Java/1.8.0_332
1          0,04%  Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
1          0,04%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2002)
1          0,04%  Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
1          0,04%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2003)
1          0,04%  Mozilla/4.0 (compatible; MSIE4.00; Windows 2004)
1          0,04%  Mozilla/4.0 (compatible; MSIE6.00; Windows 2003)
1          0,04%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2003)
1          0,04%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2006)
1          0,04%  Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
1          0,04%  Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
1          0,04%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2002)
1          0,04%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2007)
1          0,04%  Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
1          0,04%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2002)
1          0,04%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2005)
1          0,04%  Mozilla/6.0 (compatible; MSIE6.00; Windows 2007)
1          0,04%  Mozilla/6.0 (compatible; MSIE7.00; Windows 2003)
1          0,04%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2002)
1          0,04%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2006)
1          0,04%  Mozilla/7.0 (compatible; MSIE2.00; Windows 2009)
1          0,04%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2002)
1          0,04%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2003)
1          0,04%  Mozilla/7.0 (compatible; MSIE4.00; Windows 2008)
1          0,04%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2006)
1          0,04%  Mozilla/7.0 (compatible; MSIE6.00; Windows 2009)
1          0,04%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
1          0,04%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2006)
1          0,04%  Mozilla/7.0 (compatible; MSIE7.00; Windows 2008)
1          0,04%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2004)
1          0,04%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2006)
1          0,04%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2007)
1          0,04%  Mozilla/8.0 (compatible; MSIE2.00; Windows 2008)
1          0,04%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
1          0,04%  Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
1          0,04%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2003)
1          0,04%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
1          0,04%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2006)
1          0,04%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2007)
1          0,04%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
1          0,04%  Mozilla/8.0 (compatible; MSIE6.00; Windows 2009)
1          0,04%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2002)
1          0,04%  Mozilla/8.0 (compatible; MSIE7.00; Windows 2009)
1          0,04%  Pandalytics/2.0 (https://domainsbot.com/pandalytics/)
1          0,04%  Python/3.8 aiohttp/3.8.4
1          0,04%  Screaming Frog SEO Spider/19.4
1          0,04%  SonyEricssonK610i/R1CB Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
1          0,04%  facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
1          0,04%  python-requests/2.31.0