Top 15 of 436 Total User Agents
# Pages User Agent
1 292 17,25% Browser: Netscape 4.8
2 259 15,30% Browser: Safari (OSX)
3 172 10,16% Browser: Netscape v2.xx
4 157 9,27% Browser: Netscape v3.xx
5 124 7,32% Browser: Internet Explorer 3.0 (win95)
6 109 6,44% Browser: Internet Explorer 5.0
7 78 4,61% Spider: Googlebot
8 59 3,48% Browser: Firefox
9 10 0,59% Mozilla/8.0 (compatible; MSIE6.00; Windows 2004)
10 9 0,53% Mozilla/6.0 (compatible; MSIE2.00; Windows 2008)
11 8 0,47% Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
12 8 0,47% Mozilla/6.0 (compatible; MSIE7.00; Windows 2002)
13 8 0,47% Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
14 7 0,41% Browser: Internet Explorer 5.01
15 7 0,41% Mozilla/4.0 (compatible; MSIE4.00; Windows 2008)
View All User Agents