Top 15 of 506 Total User Agents
# Pages User Agent
1 1000 36,35% Keybot Translation-Search-Machine
2 471 17,12% Browser: Safari (OSX)
3 314 11,41% Browser: Netscape 4.8
4 134 4,87% Browser: Netscape v2.xx
5 126 4,58% Browser: Netscape v3.xx
6 91 3,31% Browser: Internet Explorer 5.0
7 85 3,09% Browser: Internet Explorer 3.0 (win95)
8 73 2,65% Browser: Firefox
9 49 1,78% Spider: Googlebot
10 41 1,49% Go-http-client/1.1
11 14 0,51% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
12 9 0,33% Mozilla/8.0 (compatible; MSIE4.00; Windows 2006)
13 8 0,29% test
14 6 0,22% Mozilla/6.0 (compatible; MSIE7.00; Windows 2005)
15 6 0,22% Mozilla/7.0 (compatible; MSIE7.00; Windows 2002)
View All User Agents