Lista 15 z 523 wszystkich przeglądarek
# Strony Przeglądarka
1 906 37,22% Browser: Safari (OSX)
2 403 16,56% Browser: Netscape 4.8
3 214 8,79% Browser: Firefox
4 113 4,64% Browser: Netscape v2.xx
5 107 4,40% Browser: Netscape v3.xx
6 89 3,66% Browser: Internet Explorer 5.0
7 86 3,53% Browser: Internet Explorer 3.0 (win95)
8 62 2,55% Spider: Googlebot
9 11 0,45% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10 9 0,37% Go-http-client/1.1
11 8 0,33% Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
12 7 0,29% Mozilla/7.0 (compatible; MSIE7.00; Windows 2005)
13 7 0,29% cpp-httplib/0.10.9
14 6 0,25% Mozilla/6.0 (compatible; MSIE4.00; Windows 2008)
15 6 0,25% Mozilla/6.0 (compatible; MSIE6.00; Windows 2003)
Podgląd wszystkich przeglądarek