Lista 15 z 513 wszystkich przeglądarek
# Strony Przeglądarka
1 1012 46,27% Browser: Safari (OSX)
2 317 14,49% Browser: Netscape 4.8
3 110 5,03% Browser: Netscape v2.xx
4 101 4,62% Browser: Netscape v3.xx
5 81 3,70% Browser: Internet Explorer 3.0 (win95)
6 76 3,48% Spider: Googlebot
7 73 3,34% Browser: Firefox
8 60 2,74% Browser: Internet Explorer 5.0
9 13 0,59% python-requests/2.31.0
10 10 0,46% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
11 7 0,32% Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
12 7 0,32% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
13 6 0,27% Mozilla/4.0 (compatible; MSIE4.00; Windows 2002)
14 6 0,27% Mozilla/6.0 (compatible; MSIE2.00; Windows 2003)
15 5 0,23% Mozilla/4.0 (compatible; MSIE4.00; Windows 2006)
Podgląd wszystkich przeglądarek