Top 15 of 544 Total User Agents
# Pages User Agent
1 1348 49,98% Browser: Safari (OSX)
2 234 8,68% Go-http-client/1.1
3 232 8,60% Browser: Netscape 4.8
4 111 4,12% Browser: Netscape v3.xx
5 106 3,93% Browser: Netscape v2.xx
6 84 3,11% Browser: Internet Explorer 3.0 (win95)
7 83 3,08% Browser: Firefox
8 76 2,82% Browser: Internet Explorer 5.0
9 65 2,41% Spider: Googlebot
10 28 1,04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
11 9 0,33% python-requests/2.31.0
12 7 0,26% Mozilla/4.0 (compatible; MSIE6.00; Windows 2006)
13 7 0,26% python-requests/2.27.1
14 6 0,22% Mozilla/4.0 (compatible; MSIE2.00; Windows 2008)
15 6 0,22% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
View All User Agents