Prezentowany okres: kwiecień 2024
Wygenerowano 01-maj-2024 01:01 CEST
# | Strony | Przeglądarka | |
---|---|---|---|
1 | 3185 | 62,80% | fasthttp |
2 | 870 | 17,15% | Browser: Safari (OSX) |
3 | 114 | 2,25% | Go-http-client/1.1 |
4 | 98 | 1,93% | Browser: Netscape 4.8 |
5 | 58 | 1,14% | Browser: Netscape v2.xx |
6 | 47 | 0,93% | Spider: Googlebot |
7 | 46 | 0,91% | Browser: Netscape v3.xx |
8 | 42 | 0,83% | Browser: Firefox |
9 | 37 | 0,73% | Browser: Internet Explorer 3.0 (win95) |
10 | 36 | 0,71% | Browser: Internet Explorer 5.0 |
11 | 13 | 0,26% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
12 | 10 | 0,20% | curl/7.68.0 |
13 | 8 | 0,16% | python-requests/2.31.0 |
14 | 5 | 0,10% | Chrome Privacy Preserving Prefetch Proxy |
15 | 5 | 0,10% | Mozilla/8.0 (compatible; MSIE6.00; Windows 2004) |
Podgląd wszystkich przeglądarek |