Top 15 of 595 Total User Agents
# Pages User Agent
1 1608 36,94% Browser: Safari (OSX)
2 224 5,15% Browser: Netscape 4.8
3 146 3,35% Browser: Firefox
4 89 2,04% Browser: Netscape v3.xx
5 74 1,70% Browser: Internet Explorer 5.0
6 64 1,47% Browser: Netscape v2.xx
7 51 1,17% Browser: Internet Explorer 3.0 (win95)
8 39 0,90% Spider: Googlebot
9 18 0,41% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
10 14 0,32% Chrome Privacy Preserving Prefetch Proxy
11 5 0,11% Mozilla/7.0 (compatible; MSIE6.00; Windows 2008)
12 5 0,11% Mozilla/8.0 (compatible; MSIE6.00; Windows 2008)
13 4 0,09% Mozilla/4.0 (compatible; MSIE6.00; Windows 2007)
14 4 0,09% Mozilla/4.0 (compatible; MSIE7.00; Windows 2008)
15 4 0,09% Mozilla/6.0 (compatible; MSIE2.00; Windows 2007)
View All User Agents