Prezentowany okres: Maj 2025
Wygenerowano 09-maj-2025 01:02 CEST
# | Strony | Przeglądarka | |
---|---|---|---|
1 | 1441 | 24,80% | Browser: Safari (OSX) |
2 | 610 | 10,50% | Browser: Firefox |
3 | 124 | 2,13% | Browser: Netscape 4.8 |
4 | 25 | 0,43% | Browser: Netscape v3.xx |
5 | 15 | 0,26% | Browser: Internet Explorer 5.0 |
6 | 15 | 0,26% | Browser: Netscape v2.xx |
7 | 9 | 0,15% | Browser: Internet Explorer 3.0 (win95) |
8 | 9 | 0,15% | Spider: Googlebot |
9 | 6 | 0,10% | ALittle Client |
10 | 5 | 0,09% | curl/7.68.0 |
11 | 4 | 0,07% | python-requests/2.25.1 |
12 | 3 | 0,05% | Chrome Privacy Preserving Prefetch Proxy |
13 | 3 | 0,05% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
14 | 3 | 0,05% | Mozilla/8.0 (compatible; MSIE2.00; Windows 2009) |
15 | 3 | 0,05% | Mozilla/8.0 (compatible; MSIE4.00; Windows 2004) |
Podgląd wszystkich przeglądarek |