Top 15 of 457 Total User Agents
# Pages User Agent
1 495 33,45% Browser: Safari (OSX)
2 319 21,55% Browser: Netscape 4.8
3 75 5,07% Browser: Netscape v2.xx
4 68 4,59% Browser: Firefox
5 68 4,59% Browser: Netscape v3.xx
6 62 4,19% Browser: Internet Explorer 3.0 (win95)
7 51 3,45% Browser: Internet Explorer 5.0
8 51 3,45% Spider: Googlebot
9 17 1,15% python-requests/2.18.4
10 11 0,74% python-requests/2.28.1
11 5 0,34% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
12 5 0,34% Mozilla/8.0 (compatible; MSIE4.00; Windows 2003)
13 5 0,34% Mozilla/8.0 (compatible; MSIE4.00; Windows 2007)
14 4 0,27% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 4 0,27% Mozilla/4.0 (compatible; MSIE6.00; Windows 2008)
View All User Agents